Summer League Results Mon 1 Aug 2022
Summer League Results as of 01/08/22
| SUMMER LEAGUE RESULTS TABLE 2022 | |||||||
| GROUP ONE | P | W | D | L | GF | GA | PTS |
| Red Lightening | 3 | 3 | 129 | 67 | 15 | ||
| Seven Up | 3 | 2 | 126 | 59 | 15 | ||
| UHY Hacker Young | 4 | 2 | 2 | 134 | 126 | 14 | |
| Red Stripes | 3 | 3 | 78 | 124 | 5 | ||
| Silsoe Sirens | 3 | 3 | 51 | 142 | 3 | ||
| GROUP TWO | |||||||
| Jeffers | 4 | 3 | 1 | 156 | 122 | 17 | |
| Westoning Gems | 3 | 2 | 1 | 116 | 88 | 12 | |
| Black Pearls | 3 | 2 | 1 | 99 | 98 | 12 | |
| A-Line Flyers | 3 | 1 | 2 | 78 | 105 | 8 | |
| Celtic Cyclones | 3 | 3 | 84 | 120 | 5 | ||
